Updated on 2025.08.11
Reservoir Computing
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-08-07 | RCUKF: Data-Driven Modeling Meets Bayesian Estimation | Kumar Anurag et.al. | 2508.04985 | null |
2025-08-06 | Oxide Interface-Based Polymorphic Electronic Devices for Neuromorphic Computing | Soumen Pradhan et.al. | 2508.03515 | null |
2025-08-04 | Quantum Machine Learning-based Test Oracle for Autonomous Mobile Robots | Xinyi Wang et.al. | 2508.02407 | null |
2025-08-04 | Reservoir Computing with Evolved Critical Neural Cellular Automata | Sidney Pontes-Filho et.al. | 2508.02218 | null |
2025-08-01 | Probing graph topology from local quantum measurements | F. Romeo et.al. | 2507.23689 | null |
2025-07-29 | Multifunctional physical reservoir computing in soft tensegrity robots | Ryo Terajima et.al. | 2507.21496 | null |
2025-07-28 | Reservoir Computation with Networks of Differentiating Neuron Ring Oscillators | Alexander Yeung et.al. | 2507.21377 | null |
2025-07-25 | Dynamics-Informed Reservoir Computing with Visibility Graphs | Charlotte Geier et.al. | 2507.19046 | null |
2025-07-24 | Multi-Model Ensemble and Reservoir Computing for River Discharge Prediction in Ungauged Basins | Mizuki Funato et.al. | 2507.18423 | null |
2025-07-23 | Stochastically Structured Reservoir Computers for Financial and Economic System Identification | Lendy Banegas et.al. | 2507.17115 | null |
2025-07-30 | Reservoir Computing as a Language Model | Felix Köster et.al. | 2507.15779 | null |
2025-07-25 | Resonant-Tunnelling Diode Reservoir Computing System for Image Recognition | A. H. Abbas et.al. | 2507.15158 | null |
2025-07-17 | Topology-Enhanced Superconducting Qubit Networks for In-Sensor Quantum Information Processing | J. Settino et.al. | 2507.13228 | null |
2025-07-17 | A Spectral Interpretation of Redundancy in a Graph Reservoir | Anna Bison et.al. | 2507.12963 | null |
2025-07-11 | Adaptive Nonlinear Vector Autoregression: Robust Forecasting for Noisy Chaotic Time Series | Azimov Sherkhon et.al. | 2507.08738 | null |
2025-07-08 | Practical design and performance of physical reservoir computing using hysteresis | Yuhei Yamada et.al. | 2507.06063 | null |
2025-07-04 | ReservoirChat: Interactive Documentation Enhanced with LLM and Knowledge Graph for ReservoirPy | Virgile Boraud et.al. | 2507.05279 | null |
2025-07-04 | Smarter Usage of Measurement Statistics Can Greatly Improve Continuous Variable Quantum Reservoir Computing | Markku Hahto et.al. | 2507.03557 | null |
2025-06-25 | Echo State Transformer: When chaos brings memory | Yannis Bendi-Ouis et.al. | 2507.02917 | null |
2025-06-28 | Scaling Laws of Quantum Information Lifetime in Monitored Quantum Dynamics | Bingzhi Zhang et.al. | 2506.22755 | null |
2025-06-27 | Robust quantum reservoir computers for forecasting chaotic dynamics: generalized synchronization and stability | Osama Ahmed et.al. | 2506.22335 | null |
2025-06-27 | Experimental quantum reservoir computing with a circuit quantum electrodynamics system | Baptiste Carles et.al. | 2506.22016 | null |
2025-07-17 | Model-free Forecasting of Rogue Waves using Reservoir Computing | Abrari Noor Hasmi et.al. | 2506.21918 | null |
2025-06-24 | Temporal pattern generation with tunable repetition rate using semiconductor laser periodic dynamics | Apostolos Argyris et.al. | 2506.18570 | null |
2025-06-21 | Edge of Many-Body Quantum Chaos in Quantum Reservoir Computing | Kaito Kobayashi et.al. | 2506.17547 | null |
2025-06-20 | Brain-inspired interpretable reservoir computing with resonant recurrent neural networks | Mark A. Kramer et.al. | 2506.17083 | null |
2025-06-19 | Feedback-driven recurrent quantum neural network universality | Lukas Gonon et.al. | 2506.16332 | null |
2025-06-18 | Superconducting Qubit Readout Using Next-Generation Reservoir Computing | Robert Kent et.al. | 2506.15771 | null |
2025-06-15 | The effect of Quantum Time Crystal Computing to Quantum Machine Learning methods | Hikaru Wakaura et.al. | 2506.12788 | null |
2025-06-12 | Learning Chaotic Dynamics with Neuromorphic Network Dynamics | Yinhao Xu et.al. | 2506.10773 | null |
2025-06-11 | Data-Driven Performance Measures using Global Properties of Attractors for Black-Box Surrogate Models of Chaotic Systems | Luci Fumagalli et.al. | 2506.09546 | null |
2025-06-09 | Dynamical learning and quantum memory with non-Hermitian many-body systems | Moein N. Ivaki et.al. | 2506.07676 | null |
2025-06-08 | Experimental memory control in continuous variable optical quantum reservoir computing | Iris Paparelle et.al. | 2506.07279 | null |
2025-06-08 | Transient Dynamics in Lattices of Differentiating Ring Oscillators | Peter DelMastro et.al. | 2506.07253 | null |
2025-06-08 | Less is More: some Computational Principles based on Parcimony, and Limitations of Natural Intelligence | Laura Cohen et.al. | 2506.07060 | null |
2025-07-31 | Preprocessing Methods for Memristive Reservoir Computing for Image Recognition | Rishona Daniels et.al. | 2506.05588 | null |
2025-06-05 | Learning Beyond Experience: Generalizing to Unseen State Space with Reservoir Computing | Declan A. Norton et.al. | 2506.05292 | null |
2025-06-05 | Perturbative Gradient Training: A novel training paradigm for bridging the gap between deep neural networks and physical reservoir computing | Cliff B. Abbott et.al. | 2506.04523 | null |
2025-05-31 | ChemReservoir – An Open-Source Framework for Chemically-Inspired Reservoir Computing | Mehmet Aziz Yirik et.al. | 2506.04249 | null |
2025-06-02 | Unwrapping photonic reservoirs: enhanced expressivity via random Fourier encoding over stretched domains | Gerard McCaul et.al. | 2506.01410 | null |
2025-05-28 | Quantum Reservoir Computing for Corrosion Prediction in Aerospace: A Hybrid Approach for Enhanced Material Degradation Forecasting | Akshat Tandon et.al. | 2505.22837 | null |
2025-05-28 | Minimal Quantum Reservoirs with Hamiltonian Encoding | Gerard McCaul et.al. | 2505.22575 | null |
2025-05-28 | Organizational Regularities in Recurrent Neural Networks | Claus Metzner et.al. | 2505.22047 | null |
2025-05-23 | A tensor network approach for chaotic time series prediction | Rodrigo Martínez-Peña et.al. | 2505.17740 | null |
2025-05-22 | Dynamic Reservoir Computing with Physical Neuromorphic Networks | Yinhao Xu et.al. | 2505.16813 | null |
2025-05-21 | Versatile Reservoir Computing for Heterogeneous Complex Networks | Yao Du et.al. | 2505.15219 | null |
2025-05-20 | Hamiltonian-Driven Architectures for Non-Markovian Quantum Reservoir Computing | Daiki Sasaki et.al. | 2505.14450 | null |
2025-05-20 | Quantum Reservoir Computing for Realized Volatility Forecasting | Qingyu Li et.al. | 2505.13933 | null |
2025-05-19 | Large-scale quantum reservoir computing using a Gaussian Boson Sampler | Valeria Cimini et.al. | 2505.13695 | null |
2025-05-19 | Level Generation with Quantum Reservoir Computing | João S. Ferreira et.al. | 2505.13287 | null |
2025-05-19 | Phase transitions from linear to nonlinear information processing in neural networks | Masaya Matsumura et.al. | 2505.13003 | null |
2025-05-20 | Exponential concentration and symmetries in Quantum Reservoir Computing | Antonio Sannia et.al. | 2505.10062 | null |
ESN
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-08-07 | Echo State Networks for Bitcoin Time Series Prediction | Mansi Sharma et.al. | 2508.05416 | null |
2025-07-24 | Contraction, Criticality, and Capacity: A Dynamical-Systems Perspective on Echo-State Networks | Pradeep Singh et.al. | 2507.18467 | null |
2025-07-08 | Minimal Deterministic Echo State Networks Outperform Random Reservoirs in Learning Chaotic Dynamics | Francesco Martinuzzi et.al. | 2507.06050 | null |
2025-06-25 | Echo State Transformer: When chaos brings memory | Yannis Bendi-Ouis et.al. | 2507.02917 | null |
2025-07-17 | Model-free Forecasting of Rogue Waves using Reservoir Computing | Abrari Noor Hasmi et.al. | 2506.21918 | null |
2025-06-03 | Data-assimilated model-informed reinforcement learning | Defne E. Ozan et.al. | 2506.01755 | null |
2025-05-30 | Attractor learning for spatiotemporally chaotic dynamical systems using echo state networks with transfer learning | Mohammad Shah Alam et.al. | 2505.24099 | null |
2025-05-29 | Knowledge Distillation for Reservoir-based Classifier: Human Activity Recognition | Masaharu Kagiyama et.al. | 2505.22985 | null |
2025-05-28 | Quantum Reservoir Computing for Corrosion Prediction in Aerospace: A Hybrid Approach for Enhanced Material Degradation Forecasting | Akshat Tandon et.al. | 2505.22837 | null |
2025-05-23 | A tensor network approach for chaotic time series prediction | Rodrigo Martínez-Peña et.al. | 2505.17740 | null |
2025-05-22 | Using Echo-State Networks to Reproduce Rare Events in Chaotic Systems | Anton Erofeev et.al. | 2505.16208 | null |
2025-04-01 | Echo State and Band-pass Networks with aqueous memristors: leaky reservoir computing with a leaky substrate | T. M. Kamsma et.al. | 2505.13451 | null |
2025-05-19 | Phase transitions from linear to nonlinear information processing in neural networks | Masaya Matsumura et.al. | 2505.13003 | null |
2025-07-12 | Quantum Observers: A NISQ Hardware Demonstration of Chaotic State Prediction Using Quantum Echo-state Networks | Erik L. Connerty et.al. | 2505.06799 | null |
2025-08-04 | From Neurons to Computation: Biological Reservoir Computing for Pattern Recognition | Ludovico Iannello et.al. | 2505.03510 | null |
2025-04-30 | Online Federation For Mixtures of Proprietary Agents with Black-Box Encoders | Xuwei Yang et.al. | 2505.00216 | null |
2025-04-28 | Multi-Horizon Echo State Network Prediction of Intraday Stock Returns | Giovanni Ballarin et.al. | 2504.19623 | null |
2025-04-23 | Data-Assimilated Model-Based Reinforcement Learning for Partially Observed Chaotic Flows | Defne E. Ozan et.al. | 2504.16588 | null |
2025-04-18 | Internal noise in hardware deep and recurrent neural networks helps with learning | Ivan Kolesnikov et.al. | 2504.13778 | null |
2025-04-16 | Dynamics and Computational Principles of Echo State Networks: A Mathematical Perspective | Pradeep Singh et.al. | 2504.11757 | null |
2025-04-11 | All Optical Echo State Network Reservoir Computing | Ishwar S Kaushik et.al. | 2504.08224 | null |
2025-04-21 | Structuring Multiple Simple Cycle Reservoirs with Particle Swarm Optimization | Ziqiang Li et.al. | 2504.05347 | null |
2025-04-02 | Incorporating Coupling Knowledge into Echo State Networks for Learning Spatiotemporally Chaotic Dynamics | Kuei-Jan Chu et.al. | 2504.01532 | null |
2025-03-10 | Transforming Traditional Neural Networks into Neuromorphic Quantum-Cognitive Models: A Tutorial with Applications | Milan Maksimovic et.al. | 2503.07681 | null |
2025-03-03 | Syntactic Learnability of Echo State Neural Language Models at Scale | Ryo Ueda et.al. | 2503.01724 | null |
2025-03-01 | Reservoir Network with Structural Plasticity for Human Activity Recognition | Abdullah M. Zyarah et.al. | 2503.00393 | null |
2025-02-25 | Techniques for Enhancing Memory Capacity of Reservoir Computing | Atsuki Yokota et.al. | 2502.17923 | null |
2025-03-20 | Deterministic Reservoir Computing for Chaotic Time Series Prediction | Johannes Viehweg et.al. | 2501.15615 | null |
2025-01-24 | Hierarchical Count Echo State Network Models with Application to Graduate Student Enrollments | Qi Wang et.al. | 2501.14698 | null |
2025-07-30 | Unsupervised Learning in Echo State Networks for Input Reconstruction | Taiki Yamada et.al. | 2501.11409 | null |
2024-12-23 | Evaluation of Bio-Inspired Models under Different Learning Settings For Energy Efficiency in Network Traffic Prediction | Theodoros Tsiolakis et.al. | 2412.17565 | null |
2025-01-26 | Accessing the topological properties of human brain functional sub-circuits in Echo State Networks | Bach Nguyen et.al. | 2412.14999 | null |
2024-12-16 | Echo State network for coarsening dynamics of charge density waves | Clement Dinh et.al. | 2412.11982 | null |
2024-12-13 | CESAR: A Convolutional Echo State AutoencodeR for High-Resolution Wind Forecasting | Matthew Bonas et.al. | 2412.10578 | null |
2024-11-27 | Analysis of $(3+1)D$ and $(2+1)D$ nonlinear ultrasonic waves using conformal invariance | Sadataka Furui et.al. | 2412.08655 | null |
2024-12-10 | Predicting Chaotic Systems with Quantum Echo-state Networks | Erik Connerty et.al. | 2412.07910 | null |
2024-12-10 | Modeling High-Resolution Spatio-Temporal Wind with Deep Echo State Networks and Stochastic Partial Differential Equations | Kesen Wang et.al. | 2412.07265 | null |
2024-11-30 | Context-Based Echo State Networks with Prediction Confidence for Human-Robot Shared Control | Negin Amirshirzad et.al. | 2412.00541 | null |
2024-11-18 | Temporal and Spatial Reservoir Ensembling Techniques for Liquid State Machines | Anmol Biswas et.al. | 2411.11414 | null |
2024-10-24 | Biquaternion Signal Processing for Nonlinear Ultrasonics | Sadataka Furui et.al. | 2411.05018 | null |
2024-10-23 | Reservoir computing for system identification and predictive control with limited data | Jan P. Williams et.al. | 2411.05016 | null |
2024-10-23 | Inferring stability properties of chaotic systems on autoencoders’ latent spaces | Elise Özalp et.al. | 2410.18003 | null |
2024-10-14 | Echo State Networks for Spatio-Temporal Area-Level Data | Zhenhua Wang et.al. | 2410.10641 | null |
2024-10-14 | Self-Organizing Recurrent Stochastic Configuration Networks for Nonstationary Data Modelling | Gang Dang et.al. | 2410.10072 | null |
2024-10-01 | Stability analysis of chaotic systems in latent spaces | Elise Özalp et.al. | 2410.00480 | null |
2025-02-04 | Physics-Informed Echo State Networks for Modeling Controllable Dynamical Systems | Eric Mochiutti et.al. | 2409.19140 | null |
2025-02-11 | Learning from Demonstration with Implicit Nonlinear Dynamics Models | Peter David Fagan et.al. | 2409.18768 | null |
2024-09-16 | Improving Initial Transients of Online Learning Echo State Network Control System with Feedback Adjustments | Junyi Shen et.al. | 2409.08228 | null |
2025-06-23 | Non-unital noise in a superconducting quantum computer as a computational resource for reservoir computing | Francesco Monzani et.al. | 2409.07886 | null |
2024-08-28 | Machine Learning of Nonlinear Dynamical Systems with Control Parameters Using Feedforward Neural Networks | Hidetsugu Sakaguchi et.al. | 2409.07468 | null |
2024-12-27 | Control Pneumatic Soft Bending Actuator with Feedforward Hysteresis Compensation by Pneumatic Physical Reservoir Computing | Junyi Shen et.al. | 2409.06961 | null |
LSM
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-04-14 | Advancing RFI-Detection in Radio Astronomy with Liquid State Machines | Nicholas J Pritchard et.al. | 2504.09796 | null |
2025-03-09 | Characterizing Learning in Spiking Neural Networks with Astrocyte-Like Units | Christopher S. Yang et.al. | 2503.06798 | null |
2025-01-29 | A spiking photonic neural network of 40.000 neurons, trained with rank-order coding for leveraging sparsity | Ria Talukder et.al. | 2411.19209 | null |
2024-11-18 | Temporal and Spatial Reservoir Ensembling Techniques for Liquid State Machines | Anmol Biswas et.al. | 2411.11414 | null |
2024-07-30 | Exploring Liquid Neural Networks on Loihi-2 | Wiktoria Agata Pawlak et.al. | 2407.20590 | null |
2025-01-10 | Resistive memory-based zero-shot liquid state machine for multimodal event data learning | Ning Lin et.al. | 2307.00771 | null |
2023-06-20 | Process Voltage Temperature Variability Estimation of Tunneling Current for Band-to-Band-Tunneling based Neuron | Shubham Patil et.al. | 2306.11640 | null |
2023-03-31 | Adaptive structure evolution and biologically plausible synaptic plasticity for recurrent spiking neural networks | Wenxuan Pan et.al. | 2304.01015 | null |
2023-09-10 | Dynamic Training of Liquid State Machines | Pavithra Koralalage et.al. | 2302.03506 | null |
2022-12-25 | Sitting Posture Recognition Using a Spiking Neural Network | Jianquan Wang et.al. | 2212.12908 | null |
2022-08-08 | Liquid State Machine-Empowered Reflection Tracking in RIS-Aided THz Communications | Hosein Zarini et.al. | 2208.04400 | null |
2022-05-25 | Heterogeneous Reservoir Computing Models for Persian Speech Recognition | Zohreh Ansari et.al. | 2205.12594 | null |
2021-11-15 | Biologically inspired speech emotion recognition | Reza Lotfidereshgi et.al. | 2111.08112 | null |
2021-10-26 | Increasing Liquid State Machine Performance with Edge-of-Chaos Dynamics Organized by Astrocyte-modulated Plasticity | Vladimir A. Ivanov et.al. | 2111.01760 | null |
2021-05-06 | PLSM: A Parallelized Liquid State Machine for Unintentional Action Detection | Dipayan Das et.al. | 2105.09909 | null |
2021-04-29 | Hardware-Friendly Synaptic Orders and Timescales in Liquid State Machines for Speech Classification | Vivek Saraswat et.al. | 2104.14264 | null |
2020-06-08 | Energy Constraints Improve Liquid State Machine Performance | Andrew Fountain et.al. | 2006.04716 | null |
2020-04-07 | A Neural Architecture Search based Framework for Liquid State Machine Design | Shuo Tian et.al. | 2004.07864 | null |
2020-05-29 | Exploration of Input Patterns for Enhancing the Performance of Liquid State Machines | Shasha Guo et.al. | 2004.02540 | null |
2019-10-08 | Research on the Concept of Liquid State Machine | Gideon Gbenga Oladipupo et.al. | 1910.03354 | null |
2019-09-30 | Reservoirs learn to learn | Anand Subramoney et.al. | 1909.07486 | null |
2019-06-04 | Reinforcement Learning with Low-Complexity Liquid State Machines | Wachirawit Ponghiran et.al. | 1906.01695 | null |
2019-01-18 | Predicting Performance using Approximate State Space Model for Liquid State Machines | Ajinkya Gorad et.al. | 1901.06240 | null |
2019-04-15 | Recent Advances in Physical Reservoir Computing: A Review | Gouhei Tanaka et.al. | 1808.04962 | null |
2019-07-13 | Learning with precise spike times: A new decoding algorithm for liquid state machines | Dorian Florescu et.al. | 1805.09774 | null |
2018-04-10 | Echo-Liquid State Deep Learning for $360^\circ$ Content Transmission and Caching in Wireless VR Networks with Cellular-Connected UAVs | Mingzhe Chen et.al. | 1804.03284 | null |
2018-01-29 | Liquid State Machine Learning for Resource and Cache Management in LTE-U Unmanned Aerial Vehicle (UAV) Networks | Mingzhe Chen et.al. | 1801.09339 | null |
2019-05-10 | On the Universality of Memcomputing Machines | Yan Ru Pei et.al. | 1712.08702 | null |
2018-09-28 | Dynamic Analysis of Executables to Detect and Characterize Malware | Michael R. Smith et.al. | 1711.03947 | null |
2017-07-18 | Unsupervised Heart-rate Estimation in Wearables With Liquid States and A Probabilistic Readout | Anup Das et.al. | 1708.05356 | null |
2017-03-21 | A Digital Neuromorphic Architecture Efficiently Facilitating Complex Synaptic Response Functions Applied to Liquid State Machines | Michael R. Smith et.al. | 1704.08306 | null |
2017-03-08 | Deep Reservoir Computing Using Cellular Automata | Stefano Nichele et.al. | 1703.02806 | null |
2016-04-19 | An Online Structural Plasticity Rule for Generating Better Reservoirs | Subhrajit Roy et.al. | 1604.05459 | null |
2014-11-20 | Liquid State Machine with Dendritically Enhanced Readout for Low-power, Neuromorphic VLSI Implementations | Subhrajit Roy et.al. | 1411.5458 | null |
2011-07-08 | Liquid State Machines in Adbiatic Quantum Computers for General Computation | Joshua Jay Herman et.al. | 0709.0883 | null |